[HIGHLIGHTS]
1. Extra padding at the knees provides protection.
2. Bias tape zipper in the front is stylish and gives you convenience.
3. 2MM neoprene for heat retention and flexibility.
4. Zippers at the cuffs and leg opening make it easy for you to adjust the size to get on and off.
5. Fitted round neckline effectively reduces water entry.
6. Patterns and logos give it a lively and stylish look.
[DESCRIPTION]
Men's and women's types of this wetsuit are offered, and it can even be used as a matching set for couples. If you're looking for a coldproof and flexible wetsuit, this 3mm neoprene will not frustrate you. It includes a zipper at the front and zippers on the cuffs and leg openings, thereby rendering it easy to slip on and wipe off. Aside from the excellent performance, you will be quite pleased with its fit and fashion. Its well-constructed fit flatters your body's curves flawlessly, making you more confident and appealing while diving. If you try it once, you will surely love it!
[SPECIFICATION]
Product SKU | WNC035 |
Type | Wetsuits |
Gender | Unisex |
Color | Black, Black Blue, Black Grey |
Material | 90%Neoprene 10%Nylon |
Season | Spring, Summer, Autumn, Winter |
Thickness | 3MM |
Men's Size | XS, S, M, L, XL, 2XL, 3XL, 4XL |
Women's Size | XS, S, M, L, XL, 2XL |
Application | Swimming, Wading Sport, Underwater Operation, Free Diving, Scuba Diving, Snorkeling, Surfing, etc. |
Package Include | 1 x ZCCO Adult One Piece Plus Size Thermal Wetsuit |
[SIZETABLE]
Men's Size Chart | |||
Size | Chest (cm) | Height (cm) | Weight (kg) |
S | 78-88 | 155-165 | 50-65 |
M | 84-94 | 165-175 | 65-72 |
L | 90-100 | 170-180 | 72-80 |
XL | 96-106 | 175-185 | 80-90 |
XXL | 102-112 | 180-190 | 90-100 |
XXXL | 108-118 | 185-200 | 100-115 |
XXXXL | 114-124 | 185-200 | 115-125 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
|||
Size | Chest (in) | Height (in) | Weight (lb) |
S | 30.7-34.6 | 61.0-65.0 | 110.3-143.3 |
M | 33.1-37.0 | 65.0-68.9 | 143.3-158.8 |
L | 35.4-39.4 | 66.9-70.9 | 158.8-176.4 |
XL | 37.8-41.7 | 68.9-72.8 | 176.4-198.5 |
XXL | 40.2-44.1 | 70.9-74.8 | 198.5-220.5 |
XXXL | 42.5-46.5 | 72.8-78.7 | 220.5-253.6 |
XXXXL | 44.9-48.8 | 72.8-78.7 | 253.6-275.6 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
|||
Women's Size Chart | |||
Size | Chest (cm) | Height (cm) | Weight (kg) |
XS | 70-75 | 150-165 | 45-53 |
S | 74-79 | 155-170 | 53-58 |
M | 78-83 | 160-175 | 58-63 |
L | 82-87 | 165-180 | 63-68 |
XL | 86-91 | 170-185 | 68-73 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
|||
Size | Chest (in) | Height (in) | Weight (lb) |
XS | 27.6-29.5 | 59.1-65.0 | 99.2-116.9 |
S | 163.2-174.2 | 61.0-66.9 | 116.9-127.9 |
M | 30.7-32.7 | 63.0-68.9 | 127.9-138.9 |
L | 32.3-34.3 | 65.0-70.9 | 138.9-149.9 |
XL | 33.9-35.8 | 66.9-72.8 | 149.9-161.0 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |